Bachelor of Management Studies
Bachelor of Management Studies (BMS) is a three-year undergraduate program that offers advanced studies in the field of management that are necessary to run an organization efficiently. It also provides in-depth knowledge of human resource management, economics, and business studies.
- 3 years program
- Eligibility : 10+2 passed
Overview
A candidate keen to take admission for B.M.S. Degree Course should have passed 3td, Xllth from the Maharashtra Board of Higher Secondary Education or its equivalent & secured not less than 45 aggregate (40% in case of Reserved Category) in the first attempt or Diploma in any Engineering discipline with two/ three/four years duration after completion of S.S.C.under the Board of Technical Education. Maharashtra or its equivalent.
Time Table
LECTURE TIME TABLE FYBMS SEM II
TIME | MON | TUE | WED | THUR | FRI | SAT |
7:30 TO 8:20a.m | FOUNDATION COURSE (POONAM) | PRIN.OF MKT (RIDDHI) | PRINCIPLE . MGT (KANISHKA) | BUS .ENV (KIRTIKA) | Industrial LAW (PRABHA) | |
8.20 to 9.10 a.m. | Industrial LAW (PRABHA) | FOUNDATION COURSE (POONAM) | PRIN.OF MKT (RIDDHI) | BUISNESS COM (SHRADHA) | PRINCIPLE . MGT (KANISHKA) | MATHS (RUSHIKANT |
9.10 to 10.00 a.m. | Industrial LAW (PRABHA) | BUISNESS COM (SHRADHA) | FOUNDATION COURSE (POONAM) | PRIN.OF MKT (RIDDHI) | BUS .ENV (KIRTIKA) | PRINCIPLE . MGT (KANISHKA) |
10.00 a.m. to 10:20 a.m | BREAK | |||||
10.20 a.m. to 11:10 a.m. | BUS .ENV (KIRTIKA) | BUISNESS COM (SHRADHA) | MATHS (RUSHIKANT | COUNSELLING | MATHS (RUSHIKANT | SPOKEN ENGLISH |
11:10 a.m. to 12.00 a.m. | MATHS (RUSHIKANT) |
LECTURE TIME TABLE SYBMS SEM IV
TIME | MON | TUE | WED | THUR | FRI | SAT |
7:30 TO 8:20a.m | F.I.M/I.M.C(SHRADHA/MANSI) | AUDIT/RUR .MKT(Poonam/KIRAN.M) | ECO (NEW-1) | FOUNDATION COURESE (Kiran.P) | B.R.M (RIDDHI) | PTQM(KIRTIKA) |
8.20 to 9.10 a.m. | I.T Practical (SHEELU MAM) | F.I.M/I.M.C(SHRADHA/MANSI) | AUDIT/RUR .MKT(Poonam/KIRAN.M) | ECO (NEW-1) | FOUNDATION COURESE (Kiran.P) | B.R.M (RIDDHI) |
9.10 to 10.00 a.m. | PTQM(KIRTIKA) | B.R.M (RIDDHI) | F.I.M/I.M.C(SHRADHA/MANSI) | AUDIT/RUR .MKT(Poonam/KIRAN.M) | ECO (NEW-1) | FOUNDATION COURESE (Kiran.P) |
10.00 a.m. to 10:20 a.m | BREAK | |||||
10.20 a.m. to 11:10 a.m. | I.T (Sushmita) | I.T (Sushmita) | SPOKEN ENGLISH | COUNSELLING | PTQM(KIRTIKA) | |
11:10 a.m. to 12.00 a.m. |
LECTURE TIME TABLE TYBMS SEM VI
TIME | MON | TUE | WED | THUR | FRI | SAT |
7:30 TO 8:20a.m | OPER.RES (SHRADHA) | INV.F.S/MEDIA.P (KANISHKA/KIRAN.M) | TAX/BRAND.MGT (PRABHA/RIDDHI) | PROJ.MGT/INT.MKT (MANSI/KIRAN.P | ||
8.20 to 9.10 a.m. | INT.FIN/RET.M (VIJAY.S/KIRTIKA) | OPER.RES (SHRADHA) | INT.FIN(VIJAY.S) | INV.F.S/MEDIA.P (KANISHKA/KIRAN.M) | TAX/BRAND.MGT (PRABHA/RIDDHI) | PROJ.MGT/INT.MKT (MANSI/KIRAN.P |
9.10 to 10.00 a.m. | PROJ.MGT/INT.MKT (MANSI/KIRAN.P | INT.FIN/RET.M (VIJAY.S/KIRTIKA) | OPER.RES (SHRADHA) | PROJECT MGT (MANSI) | INV.F.S/MEDIA.P (KANISHKA/KIRAN.M) | TAX/BRAND.MGT (PRABHA/RIDDHI) |
10.00 a.m. to 10:20 a.m | BREAK | |||||
10.20 a.m. to 11:10 a.m. | COUNSELLING | OPER.RES (SHRADHA) | INT.FIN/RET.M (VIJAY.S/KIRTIKA) | SPOKEN ENGLISH | TAX (PRABHA) | |
11:10 a.m. to 12.00 a.m. |
Contact us
Near Udyog Vihar, Vitthalwadi (W), Ulhasnagar – 3, Maharashtra.
BMS Syllabus
Subjects
Semester – I | Semester – II |
1. Introduction to Financial Accounts | 1. Principles of Marketing |
2. Business Law | 2. Industrial Law |
3. Business Statistics | 3. Business Mathematics |
4. Business Communication-I | 4. Business Communication-II |
5. Foundation of Human Skills | 5. Business Environment |
6. Business Ecinomics-I | 6. Principles of Management |
7. Foundation course -I | 7. Foundation course -II |
Semester – III | Semester – IV |
1. Information Technology in Business Management -I | 1. Information Technology in Business Management -II |
2. Business Planning & Entrepreneurial Management | 2. Business Research Methods |
3. Accounting for Managerial Decision | 3. Business Economics-II |
4. Strategic Management | 4. Production & Total Quality Management |
5. Foundation Course -I | 5. Foundation Course-II |
6. Basics of Financial Services(fin)/C.B (MKT) | 6. Financial Institution & Markets(Fin)/I.M.C (MKT) |
7. Introduction to Cost Accounting(fin)/ADVT (MKT) | 7. Auditing(Fin)/RURAL MARKETING( MKT) |
Semester – V | Semester – VI |
1. Logistics & Supply Chain Management | 1. Operation Research |
2. Corporate Communication & Public Relations | 2. Project work |
3. Investment Analysis & Portfolio Management (Fin)/SERVICE MARKETING | 3. International Finance (Fin)/BRAND MGT (MKT) |
4. Commodity & Derivatives Market(Fin)/E.COMM (MKT) | 4. Project Management (Fin)/RETAIL MGT |
5. Risk Management (Fin) /SALES DISTRIBUTION MGT | 5. Indirect Tax(Fin)/INTERNATIONAL MKT |
6. Direct Tax(Fin) /SRATEGIC MGT | 6. Innovative Financial Management (Fin/MEDIA PLANING (MKT) |
R.4163 (I) Total number of lectures per theory paper shall be a minimum of 50 and a maximum of 55, of 50 minutes duration each.
R.4164 (II) For Projects, the teacher shall initially engage about 5 lectures for orientation. A field Visit shall be organized for data collection and analysis. Before the report is finalized, the student shall present their observations to the faculty wherein the faculty shall provide guidelines for finalization of the same.
R.4165 Scheme of Examination (3rd Year B.M.S.) . The examination shall be conducted at.the end of each Semester.The paper shall be of 100 marks. The evaluation of the performance of the student in theory papers shall be on the basis of both internal assessment (40%) and Semester End Examination (60%).
R.4166 (I) Passing Standard and Performance Grading for 3rd Year B.M.S.
Activity Conducted
Sr. No | Event |
1 | LijjatPapad Industrial Visit |
3 | Poster competition on Demonitization |
2 | Poster Competition on GST |
4 | workshop on “GST and SAP” |
5 | Industrial Visit for BMS Students |
Industrial Visit for BMS Students:
Sl. No. | Title of the collaborative activity | Name of the participant | Year of collaboration | Nature of the activity |
1 | Industrial Visit | All students of F.Y.B.M.S | 2014-2015 | Field Trip |
2 | Industrial Visit | All students of S.Y.B.M.S | 2014-2015 | Field Trip |
3 | Industrial Visit | All students of F.Y.B.M.S | 2015-2016 | Field Trip |
4 | Industrial Visit | All students of S.Y.B.M.S | 2015-2016 | Field Trip |
5 | Industrial Visit | All students of F.Y.B.M.S | 2016-2017 | Field Trip |
6 | Industrial Visit | 34 students T.Y.B.M.S | 2016-2017 | Field Trip |
7 | Industrial Visit | All students of F.Y.B.AF | 2017-2018 | Field Trip |
8 | Industrial Visit | All students of S.Y.B.M.S | 2017-2018 | Field Trip |
9 | Industrial Visit | All students of F.Y.B.M.S | 2018-2019 | Field Trip |
10 | Industrial Visit | All students of S.Y. | 2018-2019 | Field Trip |
12 | Industrial Visit | 36 students of T.Y.B.M.S | 2018-2019 | Field Trip |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.