Bachelor of Science - IT
BSc (Bachelor of Science) in IT is basically about storing, processing, securing, and managing information. This degree is primarily focused on subjects such as software, databases, and networking.
- 3 years program
- Eligibility : 10+2 passed
Overview
For admission to the degree course in Bachelor of Science – Information technology, a candidate shall have passed 12th Std. Examination of the Maharashtra State Board of Secondary and Higher Secondary Education or equivalent with Mathematics as one of the subjects and should have secured not less than 45% marks in aggregate (40% aggregate in case of reserved category candidates). OR Candidates who have passed Diploma in Computer Engineering / Computer Technology / information Technology/ Electrical, Electronics & Video Engineering and Allied branches, Civil and Allied branches of Engineering after S.S.C. (10th std.) are eligible for direct admission to the Second Year of the B.Sc.(IT) Degree course. However, the Diploma should be recognized by the Maharashtra State Board of Technical Education or any other recognized Government body. Minimum marks required 45% aggregate for open category candidates and 40% aggregate for reserved category candidates. OR Students with Post HSC – Diploma in Computer Engineering / Computer Science ‘I Computer Technology/ information Technology and Allied branches will be eligible for direct admission to the Second Year of the B.Sc. (I.T.) However, the Diploma should be recognized by the Maharashtra State Board of Technical Education or any other recognized Government body.
Time Table
LECTURE TIME TABLE FYIT SEM II
TIME | Mon | Tue | Wed | Thu | Fri | Sat |
7:30 am – 8:20 am | MATHS | MAP | GR COMP | OOPS | MATHS | WEB PROG |
8:20 am – 9:10 am | MAP | GR COMP | WEB PROG | GR COMP | WEB PROG | WEB PROG |
9:10 am – 10:00 am | OOPS | WEB PROG | MAP | MAP | MAP | GR COMP |
10: 20 am – 11:10 am | GR COMP | OOPS | MATHS | MAP | GR COMP | MATHS |
11:10 am – 12:00 pm | WEB PROG | OOPS | OOPS | MATHS | OOPS | MATHS |
Subject name with Teachers name |
Microprocessor Arc prog (MAP)- Wendrich Soares (WS) |
Object Oriented Prog (OOPs) – new |
Website Programing (WEB PROG)- Iram khan |
MATHS- Shradha Chauhan (SC) |
Gren Computing(Gr. Comp) – SUSHMITA |
LECTURE TIME TABLE SYIT SEM IV
TIME | Mon | Tue | Wed | Thu | Fri | Sat |
7:30 am – 8:20 am | EM SYS | COMP GRA | COST | JAVA | EM SYS | COMP GRA |
8:20 am – 9:10 am | JAVA | JAVA | COMP GRA | COST | COMP GRA | COST |
9:10 am – 10:00 am | COST | EM SYS | JAVA | COMP GRA | JAVA | JAVA |
10: 20 am – 11:10 am | COMP GRA | SE | EM SYS | SE | COST | EM SYS |
11:10 am – 12:00 pm | SE | COST | SE | EM SYS | SE | SE |
Subject name with Teachers name |
Embedded system (EM SYS) – Wendrich Soares (WS) |
JAVA Prog(JAVA) – Iram Khan |
COMPUTER GRAFICS (COMP GRA) – new |
Software Eng (SE)-IRAM Khan |
Computer Network (COST) -SHARDHA |
LECTURE TIME TABLE TYIT SEM VI
TIME | Mon | Tue | Wed | Thu | Fri | Sat |
7:30 am – 8:20 am | SIC | GIS | GIS | SQA | SIC | CYBER LAW |
8:20 am – 9:10 am | BI | BI | CYBER LAW | BI | SQA | SQA |
9:10 am – 10:00 am | GIS | SIC | BI | GIS | BI | BI |
10: 20 am – 11:10 am | SQA | SQA | SIC | SIC | GIS | SIC |
11:10 am – 12:00 pm | CYBER LAW | CYBER LAW | SQA | CYBER LAW | GIS |
Subject name with Teachers name |
Software Quality Analysis (SQA) – Wendrich Soares (WS) |
Security in Computing (SIC) – NEW |
Bussiness Inteligence (BI) – NEW |
Geographic Information system (GIS)- Iram Khan (IK) |
Cyber Law (CYBER LAW) – WENDRICH |
Contact us
Near Udyog Vihar, Vitthalwadi (W), Ulhasnagar – 3, Maharashtra.
BSC-IT Syllabus
Subjects
Semester – I |
Semester – II |
1. Imperative Programing | 1. Object Oriented Programs |
2. Digital Electronics | 2. Microprocessor Architecture and Programing |
3. Professional and Communication Skills | 3. Web Programing |
4. Maths | 4. Numerical and Statistical Methods |
5. Operating System | 5. Green Computing |
6. Imperative Programing Practicals | 6. Object Oriented Programs Practicals |
7. Digital Electronics Practicals | 7. Microprocessor Architecture and Programing Practicals |
8. Professional and Communication Skills Practicals | 8. Web Programing Practicals |
9. Maths Practicals | 9. Numerical and Statistical Methods Practicals |
10. Operating System Practicals | 10. Green Computing Practicals |
Semester – III | Semester – IV |
1. Python Programing | 1. JAVA |
2. Data Structure | 2. Embedded System |
3. Computer Networking | 3. Computing and Statistical Technique |
4. Database Management System | 4. Software Engineering |
5. Advance Maths | 5. Computer Graphics |
6. Python Programing Practicals | 6. JAVA practicals |
7. Data Structure Practicals | 7. Embedded System Practicals |
8. Computer Networking Practicals | 8. Computing and Statistical Technique Practicals |
9. Database Management System Practicals | 9. Software Engineering Practicals |
10. Mobile programing practicals | 10. Computer Graphics Practicals |
Semester – V | Semester – VI |
1. Software Project Management | 1. Software Quality Assurance |
2. Internet of Things | 2. Security in Computing |
3. Advance Web Programing | 3. Business Inteligence |
4. Artificial Inteligence | 4. Principles of Geographic Information System |
5. Next Generation Technology | 5. Cyber Law |
6. Project Desertation | 6. Project Impementation |
7. Internet of Things Practicals | 7. Security in Computing Practicals |
8. Advance Web Programing Practicals | 8. Business Inteligence Practicals |
9. Artificial Inteligence Practicals | 9. Principles of Geographic Information System Practicals |
10. Next Generation Technology Practicals | 10. Advance Mobile Programing |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.